Consolidated key figures
| In EUR million | 2009 | 2008 | 2007 | 2006 | 2005 |
| INCOME STATEMENT | |||||
| Revenue | 379,8 | 366,7 | 432,6 | 354,4 | 283,7 |
| EBITDA (1) | 42,8 | 46,6 | 46,3 | 35,8 | 25,9 |
| EBIT (operating profit after restructuring costs) | 38,8 | 43,7 | 43,4 | 32,0 | 20,3 |
| Net result from continued operations | 18,3 | 20,7 | 19,6 | 14,9 | 22,9 |
| Net result from discontinued operations | (0,2) | (1,8) | (1,2) | (1,8) | (15,7) |
| Group’s share in net result for the year | 17,4 | 18,5 | 18,3 | 13,0 | 7,1 |
| Cash flow (2) | 48,4 | 34,7 | 28,5 | 20,5 | 6,5 |
| BALANCE SHEET | |||||
| Non-current assets | 88,4 | 66,8 | 57,0 | 59,9 | 66,4 |
| Non-current assets held for sale and current available-for-sale financial assets |
0,0 | 0,2 | 0,0 | 0,1 | 1,8 |
| Cash and cash equivalents | 83,3 | 59,1 | 35,7 | 24,4 | 20,0 |
| Other current assets | 135,2 | 159,5 | 142,2 | 127,9 | 111,3 |
| Total assets | 306,9 | 285,6 | 234,8 | 212,4 | 199,5 |
| Equity(3) | 65,8 | 49,4 | 34,4 | 19,1 | (10,5) |
| of which minority interests | 1,1 | 0,7 | 0,3 | 0,3 | 0,2 |
| Borrowings (cur. & non-cur.; excl. sub. loan) | 75,1 | 69,9 | 62,6 | 66,4 | 86,9 |
| Subordinated loans | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
| Non-current provisions | 5,0 | 3,9 | 3,6 | 4,2 | 8,3 |
| Other non-current liabilities | 9,3 | 5,4 | 10,2 | 6,1 | 3,3 |
| Non-current liabilities held for sale | 0,0 | 0,0 | 0,0 | 0,0 | 0,0 |
| Current liabilities (excl. borrowings) | 151,7 | 157,1 | 124,0 | 116,5 | 111,5 |
| Total equity and liabilities | 306,9 | 285,6 | 234,8 | 212,4 | 199,5 |
| Net working capital (4) | (16,4) | 2,4 | 18,2 | 11,3 | (0,2) |
| Net financial debts (5) | (8,2) | 10,8 | 26,9 | 42,0 | 66,9 |
| Capital employed = net assets (6) | 72,0 | 69,4 | 75,1 | 71,4 | 68,0 |
| Average staff number (yearly average) | 1.140 | 1.015 | 912 | 779 | 769 |
| RATIOS | |||||
| EBIT / Revenue | 10,2% | 11,9% | 10,0% | 9,0% | 7,1% |
| ROCE (7) | 53,9% | 63,0% | 57,8% | 44,8% | 29,8% |
| Debt/Equity (8) | (0,1) | 0,2 | 0,8 | 2,2 | (6,4) |
| Enterprise value / EBITDA (9) | 4,4 | 3,3 | 7,8 | 6,5 | 3,9 |
| DATA PER SHARE (in EUR/share) | |||||
| Group's share in net result for the year | 2,42 | 2,57 | 2,54 | 2,19 | 1,58 |
| Net result from continued operations | 2,54 | 2,87 | 2,72 | 2,5 | 5,14 |
| Equity (excl. minority interests) | 9,00 | 6,77 | 4,74 | 3,16 | (2,40) |
| Gross dividend | 0,60 | 0,57 | 0,0 | 0,0 | 0,0 |
| P/E (share price on 31.12) (10) | 10,8 | 6,8 | 17,2 | 10,6 | 1,1 |
| Total weighted number of shares | 7 191 472 | 7 191 472 | 7 191 472 | 5 948 680 | 4 458 340 |
| Total number of shares on 31.12 | 7 191 472 | 7 191 472 | 7 191 472 | 7 191 472 | 5 874 310 |
| Market capitalisation on 31.12 (EUR million) | 197,0 | 140,2 | 336,1 | 190,6 | 34,4 |
| Share closing price on 31.12 | 27,40 | 19,50 | 46,74 | 26,50 | 5,85 |
| Year average share closing price | 23,76 | 29,79 | 38,66 | 13,93 | 4,97 |
- EBITDA = operating profit before depeciation, amortisation and restructuring costs
- Cash flow = cash generated from operations after restructurin
- Including minority interest
- Current assets (excluding cash & equivalents) - non-financial current liabilities (continued operations only)
- Borrowings (excl. Subordinated loans) – cash & equivalents
- Non-current assets + net working captital + non-current net assets & liabilities held for sale
- EBIT / Capital employed
- Net financial debts / equity (incl. minority interests)
- Enterprise value = 31.12 market capitalisation + minority interests + net financial debt + subordinated loans - investement in associates
- Share price on 31.12 / net result from continued operations (per share)
Comments
For more information and explanations on these key figures, see the March 1, 2010 press release in the section corporate/investor relations/financial news


