Consolidated key figures
| Reporting system used In EUR million (1) | IFRS 2008 | IFRS 2007 | IFRS 2006 | IFRS 2005 | IFRS 2004 |
| INCOME STATEMENT | |||||
| Revenue | 366,7 | 432,6 | 354,4 | 283,7 | 194,4 |
| EBITDA (1) | 46,6 | 46,3 | 35,8 | 25,9 | 11,1 |
| EBIT (operating profit after restructuring costs) | 43,7 | 43,4 | 32,0 | 20,3 | 0,9 |
| Net result from continued operations | 20,7 | 19,6 | 14,9 | 22,9 | (3,5) |
| Net result from discontinued operations | (1,8) | (1,2) | (1,8) | (15,7) | (15,3) |
| Group’s share in net result for the year | 18,5 | 18,3 | 13,0 | 7,1 | (18,8) |
| Cash flow (2) | 34,7 | 28,5 | 20,5 | 6,5 | (3,8) |
| BALANCE SHEET | |||||
| Non-current assets | 66,8 | 57,0 | 59,9 | 66,4 | 55,2 |
| Non-current assets held for sale and current available-for-sale financial assets |
0,2 | 0,0 | 0,1 | 1,8 | 86,7 |
| Cash and cash equivalents | 59,1 | 35,7 | 24,4 | 20,0 | 12,7 |
| Other current assets | 159,5 | 142,2 | 127,9 | 111,3 | 73,6 |
| Total assets | 285,6 | 234,8 | 212,4 | 199,5 | 228,2 |
| Equity(3) | 49,4 | 34,4 | 19,1 | (10,5) | (33,0) |
| of which minority interests | 0,7 | 0,3 | 0,3 | 0,2 | 0,0 |
| Borrowings (cur. & non-cur.; excl. sub. loan) | 69,9 | 62,6 | 66,4 | 86,9 | 77,4 |
| Subordinated loans | 0,0 | 0,0 | 0,0 | 0,0 | 6,3 |
| Non-current provisions | 3,9 | 3,6 | 4,2 | 8,3 | 9,1 |
| Other non-current liabilities | 5,4 | 10,2 | 6,1 | 3,3 | 1,8 |
| Non-current liabilities held for sale | 0,0 | 0,0 | 0,0 | 0,0 | 82,7 |
| Current liabilities (excl. borrowings) | 157,1 | 124,0 | 116,5 | 111,5 | 84,0 |
| Total equity and liabilities | 285,6 | 234,8 | 212,4 | 199,5 | 228,2 |
| Net working capital (4) | 2,4 | 18,2 | 11,3 | (0,2) | (10,4) |
| Net financial debts (5) | 10,8 | 26,9 | 42,0 | 66,9 | 64,7 |
| Capital employed = net assets (6) | 69,4 | 75,1 | 71,4 | 68,0 | 48,8 |
| Average staff number (yearly average) | 1.015 | 912 | 779 | 769 | 832 |
| RATIOS | |||||
| EBIT / Revenue | 11,9% | 10,0% | 9,0% | 7,1% | 0,5% |
| ROCE (7) | 63,0% | 57,8% | 44,8% | 29,8% | 1,9% |
| Debt/Equity (8) | 0,2 | 0,8 | 2,2 | (6,4) | (2,0) |
| Enterprise value / EBITDA (9) | 3,3 | 7,8 | 6,5 | 3,9 | 7,3 |
| DATA PER SHARE (in EUR/share) | |||||
| Group's share in net result for the year | 2,57 | 2,54 | 2,19 | 1,58 | (6,96) |
| Net result from continued operations | 2,87 | 2,72 | 2,5 | 5,14 | (1,29) |
| Equity (excl. minority interests) | 6,77 | 4,74 | 3,16 | (2,40) | (12,19) |
| Gross dividend | 0,57 | 0,0 | 0,0 | 0,0 | 0,0 |
| P/E (share price on 31.12) (10) | 6,8 | 17,2 | 10,6 | 1,1 | non- significant |
| Total weighted number of shares | 7 191 472 | 7 191 472 | 5 948 680 | 4 458 340 | 2 703 579 |
| Total number of shares on 31.12 | 7 191 472 | 7 191 472 | 7 191 472 | 5 874 310 | 2 703 579 |
| Market capitalisation on 31.12 | 140 233 704 | 336 129 401 | 190 574 008 | 34 364 714 | 11 084 674 |
| Share price on 31.12 | 19,50 | 46,74 | 26,50 | 5,85 | 4,10 |
| Mean share price | 29,79 | 38,66 | 13,93 | 4,97 | 4,87 |
- EBITDA = operating profi before depeciation, amortisation and restructuring costs
- Cash flow = cash generated from operations after restructurin
- Including minority interest; after allocation of net result of the year
- Current assets (excluding cash & equivalents) - non-financial current liabilities (continued operations only)
- Borrowings (excl. Subordinated loans) – cash & equivalents
- Non-current assets + net working captital + non-current net assets & liabilities held for sale
- EBIT / Capital employed
- Net financial debts / equity (incl. minority interests)
- Enterprise value = 31.12 market capitalisation + minority interests + net financial debt + subordinated loans - investement in associates
- Share price on 31.12 / net result from continued operations (per share)
Comments
For more information and explanations on these key figures, see the February 24, 2009 press release in the section corporate/investor relations/financial news


