| 2012 | 2011 | 2010 | 2009 | 2008 | In EUR million | |
|---|---|---|---|---|---|---|
| 461,7 | 500,0 | 449,7 | 301,5 | 469,5 | NEW ORDER BOOKINGS | |
| 621,4 | 629,3 | 490,3 | 339,3 | 391,0 | BACKLOG (as of 31 December) | |
| INCOME STATEMENT | ||||||
| 474,4 | 378,9 | 345,5 | 379,8 | 366,7 | Revenue | |
| 17,1 | 20,4 | 28,1 | 42,8 | 45,7 | EBITDA (1) | |
| 9,3 | 11,9 | 26,1 | 38,8 | 43,7 | EBIT (operating profit after non-recurring items) | |
| 2,6 | 5,4 | 20,9 | 31,6 | 35,1 | Result before tax (continued operations) | |
| (1,6) | 4,1 | 13,2 | 18,3 | 20,7 | Net result from continued operations | |
| 0,0 | (0,1) | (0,0) | (0,2) | (1,8) | Net result from discontinued operations | |
| (2,5) | 2,8 | 11,6 | 17,4 | 18,5 | Group’s share in net result for the year | |
| 5,4 | 2,8 | (1,5) | 47,7 | 34,7 | Cash flow (2) | |
| BALANCE SHEET | ||||||
| 138,4 | 136,4 | 110,5 | 88,4 | 66,8 | Non-current assets | |
| 0,0 | 0,0 | 0,0 | 0,0 | 0,2 | Available-for-sale financial assets | |
| 83,9 | 83,2 | 68,1 | 83,3 | 59,1 | Cash and cash equivalents | |
| 249,0 | 181,0 | 158,3 | 135,2 | 159,5 | Other current assets | |
| 471,2 | 400,7 | 336,9 | 306,9 | 285,6 | Total assets | |
| 80,5 | 87,5 | 86,1 | 65,8 | 49,4 | Equity(3) | |
| 8,3 | 7,9 | 6,5 | 1,1 | 0,7 | of which non controlling interests | |
| 132,5 | 122,5 | 81,0 | 75,1 | 69,9 | Financial liabilities (current & non-current) | |
| 4,8 | 4,4 | 4,5 | 5,0 | 3,9 | Non-current provisions | |
| 13,5 | 6,0 | 7,6 | 9,3 | 5,4 | Other non-current liabilities | |
| 240,0 | 180,3 | 157,7 | 151,7 | 157,1 | Current liabilities (excl. financial liabilities) | |
| 471,2 | 400,7 | 336,9 | 306,9 | 285,6 | Total equity and liabilities | |
| 9,0 | 0,7 | 0,6 | (16,4) | 2,4 | Net working capital (4) | |
| 48,6 | 39,3 | 12,9 | (8,2) | 10,8 | Net financial debts (5) | |
| 147,4 | 137,2 | 111,1 | 72,0 | 69,4 | Capital employed (6) | |
| 1664 | 1435 | 1 221 | 1 140 | 1 015 | Average staff number (yearly average) | |
| RATIOS | ||||||
| 3.6% | 5,4% | 7,6% | 10,2% | 11,9% | EBIT / Revenue | |
| 11,6% | 14,9% | 23,5% | 53,9% | 63,0% | ROCE (7) | |
| 60% | 45% | 15% | (12%) | 22% | Debt/Equity (8) | |
| 8,3 | 7.5 | 7,6 | 4,4 | 3,3 | Enterprise value / REBITDA (9) | |
| DATA PER SHARE (in EUR/share) | ||||||
| (0,35) | 0,39 | 1,62 | 2,42 | 2,57 | Group's share in net result for the year | |
| (0,22) | 0.57 | 1,83 | 2,54 | 2,87 | Net result from continued operations | |
| 10,04 | 11.07 | 11,07 | 9,00 | 6,77 | Equity (excl. non controlling interests) | |
| 0,00 | 0.25 | 0,60 | 0,60 | 0,57 | Gross dividend | |
| NR | 25.7 | 14,70 | 10,80 | 6,80 | P/E (share price on 31.12) (10) | |
| 7 191 472 | 7 191 472 | 7 191 472 | 7 191 472 | 7 191 472 | Total weighted number of shares | |
| 7 191 472 | 7 191 472 | 7 191 472 | 7 191 472 | 7 191 472 | Total number of shares on 31.12 | |
| 84,5 | 105.4 | 193,2 | 197,0 | 140,2 | Market capitalisation on 31.12 (EUR million) | |
| 11,75 | 14.65 | 26,87 | 27,40 | 19,50 | Share closing price on 31.12 | |
| 14,58 | 24.14 | 28,00 | 23,76 | 29,79 | Year average share closing price |
- EBITDA = operating profit before depeciation, amortisation and non-recurring items
- Cash flow = net cash from operations after restructuring
- Including non controlling interest
- Current assets (excluding cash & equivalents) - non-financial current liabilities (continued operations only)
- Borrowings – cash & equivalents
- Non-current assets + net working captital + net available for sale financial assets
- EBITDA / Capital employed
- Net financial debts / equity (incl. non controlling interests)
- Enterprise value = 31.12 market capitalisation + non controlling interests + net financial debt - investement in associates
-
Share price on 31.12 / net result from continued operations (per share)
Comments
For more information and explanations on these key figures, see the March 1, 2013 press release in the section corporate/investor relations/financial news