2020 | 2019 | 2018 | 2017 | 2016 | In EUR million |
---|---|---|---|---|---|
294.00 | 344.0 | 326.0 | 278.8 | 415.0 | NEW ORDER BOOKINGS |
368.00 | 354.0 | 339.0 | 400.2 | 520.3 | BACKLOG (as of 31 December) |
INCOME STATEMENT | |||||
259.5 | 305.9 | 345.1 | 366.6 | 394.4 | Revenue |
(12) | (1.9) | 4.9 | (17.2) | (17.3) | REBITDA (1) |
(27.5) | (16.8) | (3.7) | (20.8) | (30.5) | EBIT (operating profit after non-recurring items) |
(43.5) | 1.0 | (14.5) | 42.2 | (46.8) | Result before tax (continued operations) |
(42.7) | 0.2 | (15.3) | 25.4 | (49.8) | Net result from continued operations |
0.0 | 0.0 | (9.9) | (48.0) | (13.1) | Net result from discontinued operations |
(42.7) | (0.2) | (25.5) | (22.3) | (62.6) | Group’s share in net result for the year |
8.8 | 12.1 | (23.8) | (64.5) | (78.6) | Cash flow (2) |
BALANCE SHEET | |||||
75.5 | 91.6 | 72.8 | 76.3 | 134.7 | Non-current assets |
41.7 | 30.7 | 34.8 | 50.2 | 46.9 | Cash and cash equivalents |
179.2 | 202.7 | 204.8 | 238.8 | 311.0 | Other current assets |
296.4 | 325.0 | 312.4 | 365.4 | 492.6 | Total assets |
(18.8) | 27.2 | 21.0 | 1.5 | 28.7 | Equity(3) |
1.8 | 0.4 | 0.5 | (0.7) | (0.2) | of which non controlling interests |
130.5 | 108.3 | 112.5 | 139.3 | 187.5 | Financial liabilities (current & non-current) |
0.0 | 3.7 | 5.9 | Non-current provisions | ||
6.7 | 6.3 | 13.0 | 5.6 | 7.2 | Other non-current liabilities |
177.9 | 183.2 | 165.9 | 215.3 | 263.3 | Current liabilities (excl. financial liabilities) |
296.4 | 325.0 | 312.4 | 365.4 | 492.6 | Total equity and liabilities |
0.6 | 19.5 | 38.9 | 23.5 | 47.7 | Net working capital (4) |
88.8 | 77.6 | 77.7 | 89.0 | 140.6 | Net financial debts (5) |
76.1 | 111.1 | 111.7 | 99.8 | 182.4 | Capital employed (6) |
1003 | 981 | 967 | 1 194 | 1 511 | Average staff number (yearly average) |
RATIOS | |||||
-4.6% | -0.6% | 1.4% | -4.7% | -4.4% | REBITDA / Revenue |
-15.8% | -1.7% | 4.4% | -17.2% | -9.5% | ROCE (7) |
(9.2) | (44.1) | 22.3 | (7.31) | (11.97) | Enterprise value / EBITDA (8) |
DATA PER SHARE (in EUR/share) | |||||
(4.01) | (0.02) | (0.24) | (0.99) | (5.75) | Group's share in net result for the year |
(4.01) | (0.02) | (0.15) | 1.14 | (4.55) | Net result from continued operations |
(1.9) | 2.5 | 1.9 | 0.10 | 2.66 | Equity (excl. non controlling interests) |
0.00 | 0.00 | 0.00 | 0.00 | 0.00 | Gross dividend |
NR | NR | NR | NR | NR | P/E (share price on 31.12) (9) |
105 057 053 | 22 612 323 | 10 877 836 | Average number of oustanding shares | ||
10 657 761 | 10 657 761 | 117 235 372 | 22 661 710 | 21 250 600 | Number of oustanding shares on 31.12 |
19.7 | 13.3 | 35.1 | 40.8 | 75.3 | Market capitalisation on 31.12 (EUR million) |
1.85 | 1.25 | 0.30 | 1.80 | 3.54 | Share closing price on 31.12 |
1.48 | 2.814 | 0.49 | 2.98 | 5.09 | Year average share closing price |
For more information and explanations on these key figures, see the April 21, 2021 press release in the section Investors/financial news