As of 15 December, 2021
Number of shares | % capital | Shareholder |
---|---|---|
33 658 264 | 63,34 | Sogepa S.A. (for its own account and on behalf of Walloon Region) |
3 600 000 | 6,77 | Monument Assurance Belgium NV |
2 640 000 | 4,97 | Patronale Life S.A. |
2 343 665 | 4,41 | ING Belgique S.A. |
2 113 614 | 3,98 | BNP Paribas Fortis S.A. |
1 605 068 | 3,02 | KBC Bank S.A. |
1 320 000 | 2,48 | Dôm Finance S.A. |
864 034 | 1,63 | Sopal International S.A. and Frabelco S.A. acting as related companies |
4 993 116 | 9,40 | Others |
53 137 761 |
100 |
Total |
Total issued capital: EUR 56 410 611,60
Total number of issued ordinary shares: 53 137 761
There are no shares without voting rights.
There are no preference shares
According to the law of May 2, 2007 and the Royal Decree of February 14, 2008 relating to the publicity of large participations, the number of shares of the denominator is as follows: 53 137 761
According to article 9 of the articles of association of Hamon & Cie (International), shareholders whose stake in Hamon & Cie's capital passes the threshold of 2%, 3%, 4%, 5%, 7,5%, 10% and each multiple of 5%, are required to notify Hamon & Cie and the "Autorité des services et marchés financiers" (FSMA) (ex-CBFA).
To | Hamon & Cie (International) S.A. Investors Relations |
investorsrelations@hamon.com |
and
To | Autorité des services et marchés financiers (FSMA). |
trp.fin@fsma.be |
New notifications | |
21 décembre 2021 - Monument Assurance Belgium NV | Download PDF |
21 décembre 2021 - Integrale S.A. | Download PDF |
09 septembre 2021 - Dôm Finance S.A. | Download PDF |
18 août 2021 - Patronale Life NV | Download PDF |
17 août 2021 - Région Wallonne | Download PDF |
16 août 2021 - BNP PARIBAS FORTIS | Download PDF |
29 juin 2021 - BNP PARIBAS FORTIS | Download PDF |
28 juin 2021 - KBC GROUP | Download PDF |
18 juin 2021 - Capfi Delen Asset Management | Download PDF |
18 juin 2021 - Patronale Life NV | Download PDF |
18 juin 2021 - ING GROUP | Download PDF |
15 juin 2021 - Sopal International S.A./ Frabelco S.A. | Download PDF |
09 juin 2021 - Integrale S.A. | Download PDF |
09 June 2021 - Région Wallonne | Download PDF |
26 June 2019 - Sopal International S.A. / Frabelco S.A. | Download PDF version FR/EN |
25 February 2019 - ING GROUP | Download PDF version FR/EN |
06 March 2018 - BNP PARIBAS FORTIS | ![]() |
28 February 2018 – ING GROUP | ![]() |
27 February 2018 – Capfi Delen Asset Management | ![]() |
23 February 2018 – KBC Groep | ![]() |
23 February 2018 – Sopal International S.A. / Frabelco S.A. | ![]() |
22 February 2018 - Région Wallonne | ![]() |
31 January 2017 - Région Wallonne | ![]() |
26 January 2017 - SOPAL International S.A. | ![]() |
16 January 2017 - Région Wallonne | ![]() |
12 January 2017 - Esindus S.A. | ![]() |
10 January 2017 - SOPAL International S.A. | ![]() |
15 October 2015 - Esindus S.A. | ![]() |
15 October 2015 - Esindus S.A. | ![]() |
9 October 2015 - Sopal International / Région Wallonne | ![]() |
31 October 2014 - BNP Paribas Investment Partners S.A. | ![]() |
23 October 2014 - Sopal International / Région Wallonne | ![]() |
17 January 2012 - Kempen Capital Management N.V. | ![]() |
18 April 2011 - Baillie Gifford & Co | ![]() |
23 November 2010 - Kempen Capital Management N.V. | ![]() |
17 August 2010 - Sopal International S.A. /Région Wallonne | ![]() |
24 August 2009 - Sopal International S.A. /Région Wallonne | ![]() |
7 November 2008 - Ratio Asset Management LLP. | ![]() |
22 September 2008 - Fortis Investment Management S.A. | ![]() |
10 September 2008 - Baillie Gifford | ![]() |
Update of shareholdings at 1st September 2008, according to the new reglementation on shareholdings disclosure | |
1 September 2008 - Sopal International - Région Wallonne | ![]() |
---|---|
1 September 2008 - Ratio Asset Management LLP | ![]() |
1 September 2008 - Esindus S.A. | ![]() |
Old notifications | |
18 August 2008 - Sopal International S.A. | ![]() |
18 August 2008 - Sogepa S.A. | ![]() |
18 August 2008 - Sopal International S.A. & Sogepa S.A. | ![]() |
2 April 2008 - Ratio Asset Management LLP | ![]() |