2019 | |
Annual Meeting of Shareholders | 23 April 2019 |
Publication of the full year 2018 results | 1 March 2019 |
2018 | |
Trading Update Q3 | 31 October 2018 |
Publication of H1 2018 results | 5 September 2018 |
Trading Update Q1 | 25 April 2018 |
Annual Meeting of Shareholders | 24 April 2018 |
Publication of the full year 2017 results | 6 March 2018 |
2017 | |
Trading Update Q3 | 27 October 2017 |
Publication of H1 2017 results | 5 September 2017 |
Trading Update Q1 | 25 April 2017 |
Annual Meeting of Shareholders | 25 April 2017 |
Publication of the full year 2016 results | 2 March 2017 |
2016 | |
Trading Update Q3 | 31 October 2016 |
Publication of H1 2016 results | 7 September 2016 |
Trading Update Q1 | 26 April 2016 |
Annual Meeting of Shareholders | 26 April 2016 |
Publication of the full year 2015 results | 29 February 2016 |
2015 | |
Trading Update Q3 | 30 October 2015 |
Publication of H1 2015 results | 4 September 2015 |
Trading Update Q1 | 28 April 2015 |
Annual Meeting of Shareholders | 28 April 2015 |
Publication of the full year 2014 results | 27 February 2015 |
2014 | |
Publication of Q3 2014 results | 31 October 2014 |
Publication of H1 2014 results | 29 August 2014 |
Trading Update Q1 2014 | 22 April 2014 |
Annual Meeting of Shareholders | 22 April 2014 |
Publication of the full year 2013 results | 28 February 2014 |